Property Attributes
- MLS#253295
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area2A - Btwn N 1st-16th
- Zip98902
- Style1 Story,Single Wide
- Year Built1965
- Taxes$ 500
- Price$ 39,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage625
Data Source:
Yakima Association of REALTORS®
Property Description
New windows, new HVAC, new paint, new flooring; from the inside this is a whole new home! Just right for convenient living in an all ages manuf home park, oversized bedroom and living area, work efficient kitchen and dining with lots of storage. Home is near transportation and sits walking distance to well-traveled roads and the bus routes. Second bedroom is partially unfinished.
| Price History | |
|---|---|
| 11/21/2025 | Listed $45,000 |
| 8/14/2026 | 12$39,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Ductless,Central Air |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| Garage Spaces | 1.0 |
| Architectural Style | 1 Story,Single Wide |
| Construction Materials | Metal Siding |
| Year Built | 1965 |
| Make | Great Lakes |
| Property Subtype | MFG on Leased Land (MFG/LL) |
| Tax Year | 2025 |
| Parcel Number | 300000-01555 |
| Community Features | Gated |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Rent Includes | Trash Collection,Sewer,Water |
| Full Baths | 1 |
| Status | Active |
| Directions | From Fruitvale,turn N on 14th Ave into Merri Acres,turn W to house. Number 6 is on your right (north). |
| City | Yakima |
| High School District | Yakima |
| Zoning Description | OTH - Agt Remrk |
| MLS Area | 2A - Btwn N 1st/16th |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 500.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 2A - Btwn N 1st/16th |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | New windows,new HVAC,new paint,new flooring; from the inside this is a whole new home! Just right for convenient living in an all ages manuf home park,oversized bedroom and living area,work efficient |
| Unit | 6 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpets |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Carport,Off Street,Assigned |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Skirted,Axle Removed |
| Park Name | Merri Acres |
| Spa | No |
| Building Area Total | 625.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 23, 2026 8:38 PM UTC