Property Attributes
- MLS#25906
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityGranger
- Area13D - Granger
- Zip98932
- Style1 Story,Double Wide
- Year Built1980
- Taxes$ 3760
- Price$ 624,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1801
- Lot Size11 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Riverfront country living in Granger with breathtaking views! This serene property encompasses 11.55 acres across 4 parcels, zoned for agriculture. The property offers a manufactured home with an attached 3-car garage, a detached 4-bay 30x48 shop with oversized doors, and an expansive 80x50 detached shop with double doors at both ends. The home includes 1801 sq ft of living space, with 4 bedrooms and 2 bathrooms. Step outside to appreciate the great outdoors from the comfort of a covered patio, and a charming open patio area. There's ample space to realize your dream hobby farm, complete with pastures, fencing, irrigation, a greenhouse, garden areas, fruit trees, manicured landscaping, and 2 wells. This presents a fantastic opportunity to build your dream home while residing in the current property. With the inclusion of 4 separate parcels, there is also potential for subdivision, providing additional flexibility for your future plans. Experience the tranquility of country living while still being close to the amenities of Granger.
| Price History | |
|---|---|
| 1/8/2026 | Listed $624,500 |
General Features
| Sewer | Septic/Installed |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Metal |
| Architectural Style | 1 Story,Double Wide |
| Construction Materials | Metal Siding |
| Year Built | 1980 |
| Property Subtype | MFG Home w/Land |
| Tax Year | 2025 |
| Parcel Number | 21100841010 |
| Waterfront Features | River Front |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Yakima Valley Hwy to W Hudson Road. |
| City | Granger |
| Zoning Description | AG - Agricultural |
| MLS Area | 13D - Granger |
| Lot Size Units | Acres |
| Lot Size Square Feet | 479160.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3760.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 13D - Granger |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Riverfront country living in Granger with breathtaking views! This serene property encompasses 11.55 acres across 4 parcels,zoned for agriculture. The property offers a manufactured home with an atta |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl,Carpets |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Full |
| Parking Features | Detached,Off Street,RV Access/Parking |
| Water Source | Private |
| Lot Size Area | 11.0 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1801.0 |
| Lot Size Acres | 11.0 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 12:52 PM UTC