Property Attributes
- MLS#262672
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityToppenish
- Area13K - Toppenish
- Zip98948
- Style1 Story
- Year Built1996
- Taxes$ 1807
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
Data Source:
Yakima Association of REALTORS®
Property Description
Newer home on a corner lot in a quiet, peaceful area. This charming 3-bedroom, 2-bath home features a charming yard with plenty of potential for flowers, gardening, and creating your own beautiful outdoor space. A lovely place to call home!
| Price History | |
|---|---|
| 9/1/2026 | Listed $289,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Wall |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Architectural Style | 1 Story |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1996 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 20100343550 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Toppenish |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 13K - Toppenish |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1807.22 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 13K - Toppenish |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Newer home on a corner lot in a quiet,peaceful area. This charming 3-bedroom,2-bath home features a charming yard with plenty of potential for flowers,gardening,and creating your own beautiful outdoo |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpets |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Alley Access,Detached |
| Lot Features | Level,Corner Lot |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1260.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 12:52 PM UTC