Property Attributes
- MLS#262754
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area5B - W 40th-S Wash
- Zip98903
- StyleDouble Wide
- Year Built2001
- Taxes$ 2595
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
Data Source:
Yakima Association of REALTORS®
Property Description
Fresh updates give this home a clean, refreshed feel! Recent improvements include brand-new kitchen countertops and sink, fresh interior paint, and new flooring throughout. Vaulted ceilings enhance the spacious feel of this 4-bedroom, 2-bath manufactured home situated on owned land. Enjoy a nicely sized fenced backyard and convenient access to shopping, dining, and everyday amenities. Offering comfortable, low-maintenance living with plenty of space to make it your own, this property is ready for its next chapter! *Furniture shown in photos has been virtually staged.
| Price History | |
|---|---|
| 9/8/2026 | Listed $319,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Composition |
| Architectural Style | Double Wide |
| Construction Materials | Wood Siding |
| Year Built | 2001 |
| Property Subtype | MFG Home w/Land |
| Tax Year | 2026 |
| Parcel Number | 18133333414 |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Washington,Left on 64th,Left on Crestfields. |
| City | Yakima |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 5B - W 40th/S Wash |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2595.24 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 5B - W 40th/S Wash |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Fresh updates give this home a clean,refreshed feel! Recent improvements include brand-new kitchen countertops and sink,fresh interior paint,and new flooring throughout. Vaulted ceilings enhance the |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl,Carpets |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Water Source | Public |
| Foundation Details | Vapor Barrier,Tie Downs,Concrete Pad,Block |
| Spa | No |
| Building Area Total | 1782.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 23, 2026 8:38 PM UTC