Property Attributes
- MLS#2628
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area10 - Terrace Hts
- Zip98901
- Style1 Story,Double Wide
- Year Built2022
- Taxes$ 3000
- Price$ 317,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Data Source:
Yakima Association of REALTORS®
Property Description
Beautiful new home situated in the lovely 55+ gated Quail Run community complete with new SS appliances, refrigerator, smooth top range, including a built in microwave, all new flooring, new carpet in the bedrooms, fenced backyard, professional landscaping with sprinkler system, custom drip system for plants, onsite Management, new heatpump system; the spacious Clubhouse has a full kitchen, recreation room with pool table, inground pool, extra RV parking (small fee) and monthly activities. Buyers to complete residency application which is available at the onsite office; Gates close at 5pm; after 5pm please call the listing Agent at (509) 731-0822.
| Price History | |
|---|---|
| 1/5/2026 | Listed $347,400 |
| 1/20/2026 | 3$337,900 |
| 6/2/2026 | 4$327,000 |
| 8/4/2026 | 4$317,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | 1 Story,Double Wide |
| Pool Features | In Ground |
| Construction Materials | HardiPlank Type |
| Year Built | 2022 |
| Make | Marlette |
| Property Subtype | MFG on Leased Land (MFG/LL) |
| Tax Year | 2026 |
| Parcel Number | 300000 |
| Community Features | Pool,Gated |
| Accessibility | Hallways 32in+,Doors 32in+ |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Rent Includes | Trash Collection,Sewer |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 33-B off of I-82 for the Terrace Heights exit; go east on Terrace Heights Drive and continue past 41st Street and keep going straight; go over the bridge and then Terrace Heights turns into |
| City | Yakima |
| High School District | East Valley |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 10 - Terrace Hts |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3000.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 10 - Terrace Hts |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Beautiful new home situated in the lovely 55+ gated Quail Run community complete with new SS appliances,refrigerator,smooth top range,including a built in microwave,all new flooring,new carpet in the |
| Unit | 158 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Double Vanity |
|---|---|
| Basement | None |
| Flooring | Agent Remarks,Carpets |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Print |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Lighting |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Views |
| Water Source | Public |
| Foundation Details | Vapor Barrier,Tie Downs,Concrete Perimeter,Block,Axle Removed |
| Park Name | Quail Run (T.H.) |
| Spa | No |
| Building Area Total | 1440.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 12:52 PM UTC