Property Attributes
- MLS#262827
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityWapato
- Area13L - Wapato
- Zip98951
- Style1 Story
- Year Built1920
- Taxes$ 1411
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
Data Source:
Yakima Association of REALTORS®
Property Description
| Price History | |
|---|---|
| 9/14/2026 | Listed $199,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric |
| Roof | Composition |
| Architectural Style | 1 Story |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1920 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 191111-41449 |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | follow GPS |
| City | Wapato |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 13L - Wapato |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1411.26 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 13L - Wapato |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 760.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 12:52 PM UTC