Property Attributes
- MLS#26779
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area1B - SE Yakima
- Zip98903
- StyleDouble Wide
- Year Built2015
- Taxes$ 617
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Data Source:
Yakima Association of REALTORS®
Property Description
Located in an all-ages community, this 2015-built home offers 3 bedrooms, 2 baths, and spacious bedroom closets. With a modern layout and comfortable living space, it's the perfect place to call home!
| Price History | |
|---|---|
| 3/25/2026 | Listed $128,000 |
| 8/20/2026 | 7$120,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Plus 3 to 5 Days |
| Roof | Composition |
| Architectural Style | Double Wide |
| Construction Materials | Masonite |
| Year Built | 2015 |
| Make | FLEETWOOD |
| Property Subtype | MFG on Leased Land (MFG/LL) |
| Tax Year | 2026 |
| Parcel Number | 30000015597 |
| Accessibility | Agent Remarks |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Rent Includes | Trash Collection,Sewer |
| Full Baths | 2 |
| Status | Active |
| Directions | W.ON WASHINGTON N.ON 12TH & 1ST ENTRANCE. |
| City | Yakima |
| High School District | Yakima |
| Zoning Description | R3 - Multi Fam Res |
| MLS Area | 1B - SE Yakima |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 617.35 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 1B - SE Yakima |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Located in an all-ages community,this 2015-built home offers 3 bedrooms,2 baths,and spacious bedroom closets. With a modern layout and comfortable living space,it's the perfect place to call home! |
| Unit | 15 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpets,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | Public |
| Foundation Details | Post & Pier |
| Park Name | Sun Meadows |
| Spa | No |
| Building Area Total | 1248.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 23, 2026 8:38 PM UTC