Property Attributes
- MLS#26896
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area6B - W 80th-S Occid
- Zip98903
- Style2 Story
- Year Built2012
- Taxes$ 7366
- Price$ 995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3658
- Lot Size2 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Exceptional West Valley estate offers the perfect blend of luxury & comfort on 3 irrigated acres. Just under 3,700 sq ft, this beautifully crafted home has been thoughtfully designed for both everyday living & unforgettable entertaining. Upstairs, 3 bedrooms are privately situated, along w/ a spacious media room/bonus room & convenient laundry area. The primary suite is a true retreat, w/dual walk-in closets, a spa-inspired tiled shower, & double vanities. For convenience, each of the additional 2 upstairs bedrooms includes its own bathroom. The main level is equally impressive with a bright & expansive kitchen w/quartz countertops, a stylish tiled backsplash, & bar seating opens to a spacious dining room & great room w/linear fireplace & floor to ceiling stone. A dedicated den/office, guest suite w/full bathroom, & a covered patio round out the features on the main floor. And for the ultimate bonus, enjoy the heated & cooled 40' x 54' gymnasium, complete w/ a half-court basketball court, electronic scoreboard, & adjustable in-ground hoop. The 2,160sf space includes 18' walls vaulting to a peak ceiling height of 24' w/two roll-up doors & 64 solar panels providing energy efficiency to both the house & the gym. This unique property is so much more than a home it's a 4-bedroom, 4-bathroom private retreat offering additional flexible spaces, style, & endless possibilities.
| Price History | |
|---|---|
| 4/2/2026 | Listed $1,190,000 |
| 5/27/2026 | 8$1,100,000 |
| 7/29/2026 | 5$1,050,000 |
| 9/22/2026 | 6$995,000 |
General Features
| Sewer | Septic/Installed |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Architectural Style | 2 Story |
| Construction Materials | Frame,HardiPlank Type |
| Year Built | 2012 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 171203-32408 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Full Baths | 4 |
| Status | Active |
| Directions | W on Occidental Rd,S on Carlson Rd,W Church Rd |
| City | Yakima |
| Zoning Description | AG - Agricultural |
| MLS Area | 6B - W 80th/S Occid |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7366.68 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 6B - W 80th/S Occid |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Exceptional West Valley estate offers the perfect blend of luxury & comfort on 3 irrigated acres. Just under 3,700 sq ft,this beautifully crafted home has been thoughtfully designed for both everyday |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s),Double Vanity |
|---|---|
| Basement | None |
| Flooring | Carpets,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Attached,Detached,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped |
| Water Source | Well |
| Lot Size Area | 2.0 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3658.0 |
| Lot Size Acres | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 12:52 PM UTC